Download a FREE Shipping Label
Apple Lcd Buy Back Price Gst Inc
Models | A Grade | B Grade | C Grade | D Grade |
iPhone 15 Pro Max | $240 | $180 | $100 | $50 |
iPhone 15 Pro | $190 | $140 | $80 | $50 |
iPhone 15 Plus | $120 | $80 | $50 | $30 |
iPhone 15 | $130 | $100 | $70 | $50 |
iPhone 14 Pro Max | $220 | $160 | $80 | $50 |
iPhone 14 Pro | $190 | $130 | $70 | $50 |
iPhone 14 Plus | $70 | $50 | $30 | $15 |
iPhone 14 | $70 | $50 | $30 | $15 |
iPhone 13 Pro Max | $150 | $100 | $50 | $30 |
iPhone 13 Pro | $130 | $80 | $50 | $30 |
iPhone 13 | $45 | $25 | $15 | $10 |
iPhone 13 Mini | $65 | $40 | $30 | $15 |
iPhone 12 Pro Max | $75 | $40 | $20 | $10 |
iPhone 12 Pro | $35 | $15 | $10 | $5 |
iPhone 12 | $35 | $15 | $10 | $5 |
iPhone 12 Mini | $45 | $30 | $20 | $15 |
iPhone 11 Pro Max | $35 | $20 | $15 | $10 |
iPhone 11 Pro | $25 | $15 | $10 | $5 |
iPhone 11 | $5 | $5 | $2 | $2 |
iPhone XS Max | $40 | $30 | $20 | $10 |
iPhone XS | $20 | $15 | $10 | $5 |
iPhone XR | $5 | $5 | $2 | $2 |
iPhone X | $20 | $15 | $10 | $5 |
iPhone 8 Plus | $5 | $5 | $2 | $2 |
iPhone 8 | $2 | $2 | $1 | $1 |
iPhone 7 Plus | $4 | $4 | $2 | $2 |
iPhone 7 | $1 | $1 | $1 | $1 |
iPhone 6S Plus | $3 | $3 | $2 | $2 |
iPhone 6S | $1 | $1 | $1 | $1 |
iPhone 6 Plus | $2 | $2 | $1 | $1 |
Models | A Grade | B Grade |
iPad Air 2 | $20 | $15 |
iPad Air 3 | $30 | $20 |
iPad Air 4 (10.9) | $25 | $10 |
iPad Air 5 | $20 | $10 |
iPad Mini 4 | $15 | $10 |
iPad Mini 5 | $20 | $15 |
iPad Mini 6 | $30 | $20 |
iPad Pro 9.7 | $15 | $5 |
iPad Pro 10.5 | $35 | $20 |
iPad Pro 11 2020 | $20 | $10 |
iPad 12.9 2015 | $20 | $10 |
iPad 12.9 2017 | $100 | $25 |
iPad 12.9 2018 | $25 | $15 |
iPad 12.9 2020 | $25 | $15 |
iPad 12.9 2021 | $40 | $25 |
iPad 12.9 2022 | $40 | $25 |
MacBook of all series | $5 |
By participating in our other Apple parts Buyback Program, you agree to the following terms and conditions:
from iPhone 12 Series above | Up to $5 |
Samsung Lcd Buy Back Price Gst Inc
Samsung Lcd Buy Back Price Gst Inc
Models | A Grade | B Grade | C Grade | D Grade |
S24 Ultra (S928) | $150 | $80 | $50 | $20 |
S24 Plus (S926) | $95 | $65 | $35 | $15 |
S24 (S921) | $70 | $50 | $30 | $15 |
S23 Ultra (S918) | $150 | $80 | $50 | $20 |
S23+ (S916) | $65 | $45 | $20 | $10 |
S23 (S911) | $65 | $45 | $20 | $10 |
S22 Ultra (S908) | $145 | $80 | $50 | $20 |
S22+ (S906) | $65 | $35 | $20 | $10 |
S22 (S901) | $85 | $55 | $20 | $10 |
S21 Ultra (G998) | $105 | $70 | $40 | $20 |
S21+ (G996) | $40 | $20 | $10 | $5 |
S21 (G991) | $55 | $35 | $15 | $5 |
S21 FE (G990) | $45 | $25 | $15 | $5 |
S20 Ultra (G988) | $105 | $70 | $40 | $20 |
S20+ (G985) | $70 | $50 | $30 | $15 |
S20 (G981) | $60 | $40 | $20 | $10 |
S20 FE (G781) | $20 | $15 | $10 | $5 |
S10 5G (G977) | $70 | $45 | $15 | $5 |
S10+ (G975) | $110 | $70 | $30 | $10 |
S10 (G973) | $55 | $35 | $15 | $5 |
S10E (G970) | $20 | $15 | $10 | $5 |
S10 Lite (G770) | $10 | $5 | $2 | $1 |
S9+ (G965) | $40 | $20 | $10 | $5 |
S9 (G960) | $35 | $20 | $10 | $5 |
S8 + (G955) | $50 | $25 | $10 | $5 |
S8 (G950) | $40 | $20 | $10 | $5 |
S8 Active (G892) | $10 | $5 | $2 | $1 |
S7 Active (G891) | $10 | $5 | $2 | $1 |
S7 Edge (G935) | $20 | $10 | $5 | $2 |
S7 (G930) | $10 | $5 | $2 | $1 |
Models | A Grade | B Grade | C Grade | D Grade |
Fold (F900) | $80 | $50 | $30 | $20 |
Fold (F900) Outer | $13 | $10 | $5 | $2 |
Fold 2 (F916) | $100 | $70 | $40 | $20 |
Fold 2 (F916) Outer | $30 | $20 | $10 | $5 |
Fold 3 (F926) | $190 | $150 | $80 | $50 |
Fold 3 (F926) Outer | $45 | $25 | $15 | $10 |
Fold 4 (F936) | $200 | $150 | $90 | $50 |
Fold 4 (F936) Outer | $40 | $30 | $20 | $10 |
Fold 5 (F946) | $200 | $150 | $90 | $50 |
Fold 5 (F946) Outer | $45 | $30 | $20 | $10 |
Flip (F700) | $60 | $40 | $20 | $10 |
Flip 3 (F711) | $100 | $60 | $30 | $20 |
Flip 4 (F721) | $140 | $100 | $60 | $40 |
Flip 5 (F731) | $140 | $100 | $60 | $40 |
Models | A Grade | B Grade | C Grade | D Grade |
Note 20 Ultra (N986) | $140 | $100 | $60 | $20 |
Note 20 ( N981) | $35 | $20 | $10 | $5 |
Note 10+ (N975) | $100 | $80 | $35 | $20 |
Note 10 (N970) | $70 | $50 | $25 | $15 |
Note 10 Lite (N770) | $20 | $15 | $10 | $5 |
Note 9 (N960) | $85 | $65 | $35 | $10 |
Note 8 (N950) | $50 | $30 | $15 | $5 |
Note 5 (N920) | $2 | $2 | $1 | $1 |
Note 4 ( N910) | $2 | $2 | $1 | $1 |
Models | A Grade | B Grade | C Grade | D Grade |
A920 (A9 2018) | $40 | $20 | $10 | $5 |
A908 (A90 5G) | $40 | $20 | $10 | $5 |
A900 (A9 2016) | $40 | $20 | $10 | $5 |
A805 ( A80) | $40 | $20 | $10 | $5 |
A750 ( A7 2018) | $40 | $20 | $10 | $5 |
A730 (A8+) | $40 | $20 | $10 | $5 |
A725 (A72) | $40 | $20 | $10 | $5 |
A720 (A7 2017) | $40 | $20 | $10 | $5 |
A716 (A71 5G) | $40 | $20 | $10 | $5 |
A715 (A71) | $40 | $20 | $10 | $5 |
A710 (A7 2016) | $40 | $20 | $10 | $5 |
A736 (A73) | $25 | $20 | $10 | $5 |
A705 (A70) | $40 | $20 | $10 | $5 |
A700 (A7) | $10 | $5 | $5 | $2 |
A605 (A6+) | $10 | $5 | $5 | $2 |
A600 (A6 2018) | $10 | $5 | $5 | $2 |
A565 (A56 5G) | $40 | $30 | $15 | $5 |
A556 (A55 5G) | $40 | $30 | $15 | $5 |
A546 (A54 5G) | $40 | $30 | $15 | $5 |
A536 (A53 5G) | $35 | $25 | $10 | $5 |
A336 (A33 5G) | $35 | $25 | $10 | $5 |
A530 (A8 2018) | $15 | $10 | $5 | $2 |
A526/528 (A52/A52s 5G) | $35 | $25 | $10 | $5 |
A525 (A52 4G) | $35 | $25 | $10 | $5 |
A520 (A5 2017) | $15 | $10 | $5 | $2 |
A516 (A51 5G) | $35 | $25 | $10 | $5 |
A515 (A51) | $35 | $25 | $10 | $5 |
A510 (A5 2016) | $15 | $10 | $5 | $2 |
A505 (A50) | $20 | $15 | $10 | $5 |
A500 (A5) | $2 | $2 | $1 | $1 |
A426 (A42 5G) | $25 | $15 | $10 | $5 |
A415 (A41) | $25 | $15 | $10 | $5 |
A405 (A40) | $25 | $15 | $10 | $5 |
A356 (A35 5G) | $30 | $20 | $10 | $5 |
A346 (A34 5G) | $35 | $25 | $10 | $5 |
A325 (A32 4G) | $35 | $25 | $10 | $5 |
A325 (A32 4G) | $35 | $25 | $10 | $5 |
A320 (A3 2017) | $2 | $2 | $1 | $1 |
A315 (A31) | $35 | $25 | $10 | $5 |
A310 (A3 2016) | $20 | $15 | $10 | $5 |
A305 (A30) | $20 | $15 | $10 | $5 |
A30S (A307) | $25 | $20 | $10 | $5 |
A225 (A22 4G) | $15 | $10 | $5 | $2 |
A205 (A20) | $15 | $10 | $5 | $2 |
J810 (J8) | $20 | $15 | $10 | $5 |
J805 | $15 | $10 | $5 | $2 |
J730 (J7 2017) | $20 | $15 | $10 | $5 |
J710 (J7 2016) | $15 | $10 | $5 | $2 |
J701 (J7 Core) | $2 | $2 | $1 | $1 |
J700 (J7) | $15 | $10 | $5 | $2 |
Google Pixel Lcd Buy Back Price Gst Inc
Google Pixel Lcd Buy Back Price Gst Inc
Models | A Grade | B Grade | C Grade | D Grade |
Pixel 3A | $10 | $5 | $2 | $1 |
Pixel 3A XL | $10 | $5 | $2 | $1 |
Pixel 4A | $15 | $10 | $5 | $1 |
Pixel 4A 5G | $10 | $5 | $3 | $1 |
Pixel 4 XL | $10 | $5 | $3 | $1 |
Pixel 5 | $55 | $25 | $10 | $5 |
Pixel 5A | $40 | $20 | $10 | $5 |
Pixel 6 | $60 | $30 | $15 | $5 |
Pixel 6A | $50 | $25 | $10 | $5 |
Pixel 6 Pro | $70 | $50 | $25 | $10 |
Pixel 7 | $70 | $50 | $25 | $10 |
Pixel 7 Pro | $80 | $40 | $20 | $10 |
Pixel 7A | $55 | $25 | $10 | $5 |
Pixel 8 | $40 | $20 | $10 | $5 |
Pixel 8 Pro | $80 | $40 | $20 | $10 |
Pixel 8A | $40 | $20 | $10 | $5 |
Terms & Conditions
By participating in our Apple Watch Buyback Program, you agree to the following terms and conditions:
1. Eligible Devices:
• We accept Apple Watches with cosmetic damage, such as cracked or broken screens.
• Devices with issues such as a dead screen or any other condition where the functionality cannot be immediately determined will require additional testing before finalizing the buyback. This may extend the processing time.
2. iCloud and Activation Lock:
• The Apple Watch must be unlinked from your iCloud account before the buyback process can proceed. We will not accept devices still linked to iCloud, as they will be considered Activation Locked.
• Ensure that the “Find My” feature is turned off and that the device is fully removed from your Apple ID. Failure to do so will void the buyback process.
3. Passcode:
• Any screen passcodes or other security locks must be removed prior to sending the device. Devices with locked screens will not be accepted until they are unlocked.
4. Further Testing:
• For Apple Watches that cannot be powered on or where the damage prevents us from fully assessing the device, we reserve the right to perform additional testing. This may include checking internal components, connectivity, or battery status. The buyback offer will be finalized only after these tests are completed.
5. Offer Finalization:
• Once all tests are completed, we will provide you with a credit note.
6. Shipping:
• You are responsible for shipping the Apple Watch to us. We will not be liable for any damage or loss during transit, so please ensure the device is securely packaged.
Apple Watch Buy Back Price Gst Inc
Model | Size | Condition A or B Fully Functional | Condition C or D Glass Broken or Extensive Scratches |
ultra2 | 49mm | $650 | $550 |
ultra | 49mm | $500 | $400 |
S9 | 41mm | $300 | $250 |
45mm | $350 | $320 | |
S8 | 41mm | $220 | $180 |
45mm | $250 | $200 | |
S7 | 41mm | $150 | $120 |
45mm | $180 | $150 | |
S6 | 40mm | $100 | $75 |
44mm | $100 | $80 | |
S5 | 40mm | $90 | $50 |
44mm | $100 | $65 | |
S4 | 40mm | $70 | $40 |
44mm | $70 | $50 | |
SE3 (2023) | 40mm | $170 | $120 |
44mm | $180 | $150 | |
SE2 (2022) | 40mm | $150 | $100 |
44mm | $170 | $120 | |
SE (2021) | 40mm | $80 | $65 |
44mm | $100 | $80 |